51 CHANGI BUSINESS PARK CENTRAL 2 THE SIGNATURE #04-05 SINGAPORE 486066

SALES & ENQUIRIES: +65 86613002

ISO 9001:2015

Copper Holey Carbon C Flat Cryo TEM Grids

Description

Holey carbon film supported by a standard TEM grid

Hole Size Hole Spacing Mesh Grid Pack
1.2 µm 1.3 µm 200 Cu 25/pk
1.2 µm 1.3 µm 200 Cu 50/pk
1.2 µm 1.3 µm 200 Cu 100/pk
1.2 µm 1.3 µm 300 Cu 25/pk
1.2 µm 1.3 µm 300 Cu 50/pk
1.2 µm 1.3 µm 300 Cu 100/pk
1.2 µm 1.3 µm 400 Cu 25/pk
1.2 µm 1.3 µm 400 Cu 50/pk
1.2 µm 1.3 µm 400 Cu 100/pk
2.0 µm 1.0 µm 200 Cu 25/pk
2.0 µm 1.0 µm 200 Cu 50/pk
2.0 µm 1.0 µm 200 Cu 100/pk
2.0 µm 1.0 µm 300 Cu 25/pk
2.0 µm 1.0 µm 300 Cu 50/pk
2.0 µm 1.0 µm 300 Cu 100/pk
2.0 µm 1.0 µm 400 Cu 25/pk
2.0 µm 1.0 µm 400 Cu 50/pk
2.0 µm 1.0 µm 400 Cu 100/pk
2.0 µm 2.0 µm 200 Cu 25/pk
2.0 µm 2.0 µm 200 Cu 50/pk
2.0 µm 2.0 µm 200 Cu 100/pk
2.0 µm 2.0 µm 300 Cu 25/pk
2.0 µm 2.0 µm 300 Cu 50/pk
2.0 µm 2.0 µm 300 Cu 100/pk
2.0 µm 2.0 µm 400 Cu 25/pk
2.0 µm 2.0 µm 400 Cu 50/pk
2.0 µm 2.0 µm 400 Cu 100/pk
2.0 µm 4.0 µm 200 Cu 25/pk
2.0 µm 4.0 µm 200 Cu 50/pk
2.0 µm 4.0 µm 200 Cu 100/pk
2.0 µm 4.0 µm 300 Cu 25/pk
2.0 µm 4.0 µm 300 Cu 50/pk
2.0 µm 4.0 µm 300 Cu 100/pk
2.0 µm 4.0 µm 400 Cu 25/pk
2.0 µm 4.0 µm 400 Cu 50/pk
2.0 µm 4.0 µm 400 Cu 100/pk
4.0 µm 2.0 µm 200 Cu 25/pk
4.0 µm 2.0 µm 200 Cu 50/pk
4.0 µm 2.0 µm 200 Cu 100/pk
4.0 µm 2.0 µm 300 Cu 25/pk
4.0 µm 2.0 µm 300 Cu 50/pk
4.0 µm 2.0 µm 300 Cu 100/pk
4.0 µm 2.0 µm 400 Cu 25/pk
4.0 µm 2.0 µm 400 Cu 50/pk
4.0 µm 2.0 µm 400 Cu 100/pk

Send An Enquiry

You’re currently viewing Copper Holey Carbon C Flat Cryo TEM Grids